
HÄFELE
Camă pentru demontabili, Häfele Minifix® 15, fără guler
Vezi produsul disponibil →Cod: 26226031 · 29 variante
Atenție: unele variante au fost sistate de Häfele (marcate în tabelul de mai jos).
Finisaj / culoare (3)
Solicită ofertă
Specificații
- Area of application
- Pentru panouri cu grosimea minimă de 14 mm.
- Materie primă
- Aliaj de zinc
- Potrivită pentru
- Se utilizează împreună cu bolțurile din sistemul Minifix ®
Mărimi / variante disponibile (29)
| Cod | Pentru grosime lemn | Adâncimea de găurire | Dimensiune A | Acţionare | Diametru de găurire carcasă | Culoare/Finisaj | Dimensiuni | Greutate |
|---|---|---|---|---|---|---|---|---|
| 26226070 | ≥12 mm | 9.5 mm +0.2 mm | 6.00 mm | Fantă transversală PZ2, Lamă netedă | 15.00 mm | nefinisat (brut) | 22 × 12 × 1 cm | 361 g |
| 26226031 | ≥13 mm | 11 mm +0.2 mm | 6.50 mm | Fantă transversală PZ2, Lamă netedă | 15.00 mm | nefinisat (brut) | 9 × 7 × 5 cm | 400 g |
| 26226351 | ≥13 mm | 11 mm +0.2 mm | 6,50 mm | Fantă transversală PZ2, Lamă netedă | 15,00 mm | Negru | 9 × 7 × 7 cm | 413 g |
| 26226531 | ≥13 mm | 11 mm +0.2 mm | 6,50 mm | Fantă transversală PZ2, Lamă netedă | 15,00 mm | Nichelat | 9 × 7 × 7 cm | 414 g |
| 26226032 | ≥15 mm | 12 mm +0.5 mm | 7.50 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15.00 mm | nefinisat (brut) | 9 × 7 × 7 cm | 464 g |
| 26226132 | ≥15 mm | 12 mm +0.5 mm | 7.50 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15.00 mm | Nichelat | 9 × 7 × 7 cm | 455 g |
| 26226352 | ≥15 mm | 12 mm +0.5 mm | 7,50 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15,00 mm | Negru | 9 × 7 × 7 cm | 449 g |
| 26226532 | ≥15 mm | 12 mm +0.5 mm | 7,50 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15,00 mm | Nichelat | 9 × 7 × 7 cm | 461 g |
| 26226033 | ≥16 mm | 12.5 mm +0.5 mm | 8.00 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15.00 mm | nefinisat (brut) | 8,6 × 6,9 × 7 cm | 435 g |
| 26226353 | ≥16 mm | 12.5 mm +0.5 mm | 8,00 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15,00 mm | Negru | 9 × 7 × 7 cm | 465 g |
| 26226034 | ≥18 mm | 13.5 mm +0.5 mm | 9.00 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15.00 mm | nefinisat (brut) | 8,7 × 6,9 × 7 cm | 480 g |
| 26226134 | ≥18 mm | 13.5 mm +0.5 mm | 9.00 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15.00 mm | Nichelat | 9 × 7 × 7 cm | 481 g |
| 26226354 | ≥18 mm | 13.5 mm +0.5 mm | 9,00 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15,00 mm | Negru | 9 × 7 × 7 cm | 490 g |
| 26226534 | ≥18 mm | 13.5 mm +0.5 mm | 9,00 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15,00 mm | Nichelat | 8,8 × 6,9 × 7 cm | 483 g |
| 26226035 sistat → 262.26.034 | ≥19 mm | 14 mm +0.5 mm | 9.50 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15.00 mm | nefinisat (brut) | 8,7 × 6,9 × 7 cm | 483 g |
| 26226135 | ≥19 mm | 14 mm +0.5 mm | 9.50 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15.00 mm | Nichelat | 8,7 × 7 × 7,1 cm | 491 g |
| 26226355 | ≥19 mm | 14 mm +0.5 mm | 9,50 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15,00 mm | Negru | 8,8 × 7 × 7,2 cm | 487 g |
| 26226535 | ≥19 mm | 14 mm +0.5 mm | 9,50 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15,00 mm | Nichelat | 10,5 × 10 × 3,8 cm | 477 g |
| 26226263 | ≥22 mm | 16 mm +0.5 mm | 11.00 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15.00 mm | nefinisat (brut) | 11 × 9 × 7 cm | 558 g |
| 26226566 | ≥22 mm | 16 mm +0.5 mm | 11,00 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15,00 mm | Nichelat | 10 × 8 × 7 cm | 601 g |
| 26226036 | ≥23 mm | 16.5 mm +0.5 mm | 11.50 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15.00 mm | nefinisat (brut) | 11 × 9 × 7 cm | 606 g |
| 26226356 | ≥23 mm | 16.5 mm +0.5 mm | 11,50 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15,00 mm | Negru | 11 × 9 × 7 cm | 624 g |
| 26226536 | ≥23 mm | 16.5 mm +0.5 mm | 11,50 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15,00 mm | Nichelat | 11 × 9 × 7 cm | 621 g |
| 26226037 | ≥26 mm | 18 mm +0.5 mm | 13.00 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15.00 mm | nefinisat (brut) | 11 × 9 × 7 cm | 777 g |
| 26226357 | ≥26 mm | 18 mm +0.5 mm | 13,00 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15,00 mm | Negru | 11 × 9 × 7 cm | 777 g |
| 26226537 | ≥26 mm | 18 mm +0.5 mm | 13,00 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15,00 mm | Nichelat | 11 × 9 × 7 cm | 798 g |
| 26226038 | ≥29 mm | 19.5 mm +0.5 mm | 14.50 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15.00 mm | nefinisat (brut) | 11 × 9 × 7 cm | 681 g |
| 26226358 | ≥29 mm | 19.5 mm +0.5 mm | 14,50 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15,00 mm | Negru | 11 × 9 × 7 cm | 685 g |
| 26226538 | ≥29 mm | 19.5 mm +0.5 mm | 14,50 mm | Fantă transversală PZ2, Lamă netedă, Cap interior imbus SW4 | 15,00 mm | Nichelat | 11 × 9 × 7 cm | 696 g |
Produs disponibil prin OTTO. Pentru preț și disponibilitate, solicită o ofertă sau sună-ne la unul din numerele de mai sus.